Can you find out the salary of these Creative and Media professionals?
PROFESSION | SALARY |
CURATOR | · Range of typical starting salaries: £16,000 - £19,250 (salary data collected Jan 2010). · Range of typical salaries at senior level (after 10-15 years in the role): £26,000 – 31,000 |
RUNNER | The average starting salary is approximately £7-£8 per hour |
FRONT OF HOUSE MANAGER | Salary £16,957 - £26,017 |
NEWSPAPER PHOTOGRAPHER | Range of typical starting salaries: £12,000 - £15,000 (for weekly papers) |
STAGE MANAGER | Range of typical starting salaries for assistant stage managers: £14,500 - £17,000 |
CHOREOGRAPHER | £33,670 per year |
LIGHT BOARD OPERATOR | Hourly Rate £10.00 - £17.50 |
CAMERA OPERATOR | Typical starting salary for newly trained camera operators: £13,800 |
MAKE-UP ARTIST | £200 for a 10-hour day for junior make-up/hair assistant and £300 for make-up designer prosthetics. |
COSTUME DESIGNER | Salary £26,203 - £40,724 |
EVENTS MANAGER | £30,000 a year |
TV PRESENTER | £14,000 - £100,000+ a year. |
NEWS EDITOR | Average News Editor Salary: £37000. |
PLAYWRIGHT | £38,000 |
BACKUP SINGER | Average Salary: £36290 |
No comments:
Post a Comment